(Bachelor of Business Administration) A three-year graduate academic programme leading to Bachelor of Business Administration with major and subsidiary specialization in the areas of Human Resources, Marketing & Finance.
Curriculum overview: The courses for the degree of Bachelor of Business Administration shall extend over a period of three academic years.
THE BBA COURSE STRUCTURE
SUBJECT CODE | SEMESTER 1 | SUBJECT CODE | SEMESTER 2 |
---|---|---|---|
101 | Principles of Management | 106 | Organisational Behaviour |
102 | Introduction to Business Accounting | 107 | Environmental Science |
103 | Business Communication | 108 | Business Statistics |
104 | Fundamentals of Computer Application with Lab | 109 | Introduction to Marketing |
105 | Business Economics | 110 | Business Ethics |
SUBJECT CODE | SEMESTER 3 | SUBJECT CODE | SEMESTER 4 |
---|---|---|---|
201 | Human resource Management | 206 | Research Methodology |
202 | Legal aspects of Business | 207 | Management Information System |
203 | Basics of Cost Accounting | 208 | Basics of Management Accounting |
204 | Indian Economy | 209 | Fundamentals of Operations Research |
205 | Personality Development & Communication Skills | 110 | Taxation |
SUBJECT CODE | SEMESTER 5 | SUBJECT CODE | SEMESTER 6 |
---|---|---|---|
301 | Strategic Management | 306 | Project Management |
302 | Financial Management | 307 | Entrepreneurship Development |
303 | Fundamentals of International Business | 308 | Talent and knowledge management |
304 | Elective-I | 309 | E-commerce |
305 | Project & viva | 310 | Elective-II |
In Elective-I select any one subject from the group of subjects in Elective I and in Elective-II select any one subject from Elective II out of the following groups :
MARKETING SPECIALIZATION
FINANCE SPECIALIZATION
HUMAN RESOURCE SPECIALIZATION